The concept
Optimal Barrel Time (OBT) is a concept in internal ballistics that describes the ideal moment for a projectile to exit a rifle barrel so that accuracy is maximized. When a rifle is fired, rapidly expanding gases accelerate the bullet down the bore, while the barrel itself begins to vibrate like a tuning fork. These vibrations, often called barrel harmonics, cause the muzzle to move in small but measurable patterns as the bullet travels toward the exit. Because the bullet’s direction is set at the instant it leaves the muzzle, any muzzle movement at that moment can shift the point of impact.
Nodes & Sweet Spots
OBT suggests that there are specific “sweet spots” in time—measured in milliseconds—when the bullet should exit the barrel to coincide with a stable portion of the barrel’s vibration cycle. Typically, this stable portion is near a vibration node, where muzzle movement is momentarily minimal or changes direction. If a bullet exit occurs during this calmer phase, small variations in velocity or pressure will have less effect on shot-to-shot consistency, improving group size.
Application
Shooters and reloaders apply OBT by tuning ammunition parameters to match the barrel’s harmonic behavior. Adjusting powder charge, burn rate, bullet weight, seating depth, and even primer choice can change muzzle velocity and, therefore, the time it takes for the bullet to travel the barrel length. By finding a load that aligns exit timing with an optimal harmonic point, shooters can often achieve tighter groups without changing the rifle itself.
While OBT does not eliminate all accuracy variables—such as wind, shooter technique, or inconsistent components—it provides a practical framework for systematic load development. In essence, OBT links the physics of barrel vibration with ammunition tuning, offering a science-based explanation for why certain loads perform exceptionally well in a given rifle.
Relationship of OBT Nodes and Barrel Length
A lot of the research work and the theory was developed by the Long Family: http://www.the-long-family.com/OBT_paper.htm. They also developed one of the most commonly used tables of OBT times vs. Barrel length ( http://www.the-long-family.com/OBT%20Table.pdf ):
| Barrel Length, in. | Nodes: 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|
| 16.0 | 0.5527 | 0.6096 | 0.6879 | 0.7458 | 0.8232 | 0.8821 | 0.9585 |
| 16.5 | 0.5691 | 0.6274 | 0.7088 | 0.7681 | 0.8485 | 0.9087 | 0.9882 |
| 17.0 | 0.5856 | 0.6452 | 0.7297 | 0.7903 | 0.8738 | 0.9354 | 1.0180 |
| 17.5 | 0.6020 | 0.6630 | 0.7506 | 0.8125 | 0.8991 | 0.9620 | 1.0477 |
| 18.0 | 0.6185 | 0.6809 | 0.7715 | 0.8348 | 0.9245 | 0.9886 | 1.0774 |
| 18.5 | 0.6350 | 0.6987 | 0.7924 | 0.8570 | 0.9498 | 1.0153 | 1.1072 |
| 19.0 | 0.6514 | 0.7165 | 0.8133 | 0.8792 | 0.9751 | 1.0419 | 1.1369 |
| 19.5 | 0.6679 | 0.7344 | 0.8341 | 0.9015 | 1.0004 | 1.0686 | 1.1666 |
| 20.0 | 0.6843 | 0.7522 | 0.8550 | 0.9237 | 1.0257 | 1.0952 | 1.1964 |
| 20.5 | 0.7008 | 0.7700 | 0.8759 | 0.9459 | 1.0510 | 1.1219 | 1.2261 |
| 21.0 | 0.7173 | 0.7878 | 0.8968 | 0.9682 | 1.0763 | 1.1485 | 1.2559 |
| 21.5 | 0.7337 | 0.8057 | 0.9177 | 0.9904 | 1.1016 | 1.1751 | 1.2856 |
| 22.0 | 0.7502 | 0.8235 | 0.9386 | 1.0126 | 1.1270 | 1.2018 | 1.3153 |
| 22.5 | 0.7666 | 0.8413 | 0.9595 | 1.0349 | 1.1523 | 1.2284 | 1.3451 |
| 23.0 | 0.7831 | 0.8591 | 0.9803 | 1.0571 | 1.1776 | 1.2551 | 1.3748 |
| 23.5 | 0.7996 | 0.8770 | 1.0012 | 1.0793 | 1.2029 | 1.2817 | 1.4046 |
| 24.0 | 0.8160 | 0.8948 | 1.0221 | 1.1016 | 1.2282 | 1.3084 | 1.4343 |
| 24.5 | 0.8325 | 0.9126 | 1.0430 | 1.1238 | 1.2535 | 1.3350 | 1.4640 |
| 25.0 | 0.8489 | 0.9305 | 1.0639 | 1.1461 | 1.2788 | 1.3617 | 1.4938 |
| 25.5 | 0.8654 | 0.9483 | 1.0848 | 1.1683 | 1.3042 | 1.3883 | 1.5235 |
| 26.0 | 0.8819 | 0.9661 | 1.1057 | 1.1905 | 1.3295 | 1.4149 | 1.5533 |
| 26.5 | 0.8983 | 0.9839 | 1.1266 | 1.2128 | 1.3548 | 1.4416 | 1.5830 |
| 27.0 | 0.9148 | 1.0018 | 1.1474 | 1.2350 | 1.3801 | 1.4682 | 1.6127 |
| 27.5 | 0.9312 | 1.0196 | 1.1683 | 1.2572 | 1.4054 | 1.4949 | 1.6425 |
| 28.0 | 0.9477 | 1.0374 | 1.1892 | 1.2795 | 1.4307 | 1.5215 | 1.6722 |
| 28.5 | 0.9642 | 1.0552 | 1.2101 | 1.3017 | 1.4560 | 1.5482 | 1.7020 |
| 29.0 | 0.9806 | 1.0731 | 1.2310 | 1.3239 | 1.4813 | 1.5748 | 1.7317 |
| 29.5 | 0.9971 | 1.0909 | 1.2519 | 1.3462 | 1.5067 | 1.6014 | 1.7614 |
| 30.0 | 1.0136 | 1.1087 | 1.2728 | 1.3684 | 1.5320 | 1.6281 | 1.7912 |
| 30.5 | 1.0300 | 1.1266 | 1.2936 | 1.3906 | 1.5573 | 1.6547 | 1.8209 |
| 31.0 | 1.0465 | 1.1444 | 1.3145 | 1.4129 | 1.5826 | 1.6814 | 1.8507 |
| 31.5 | 1.0629 | 1.1622 | 1.3354 | 1.4351 | 1.6079 | 1.7080 | 1.8804 |
| 32.0 | 1.0794 | 1.1800 | 1.3563 | 1.4573 | 1.6332 | 1.7347 | 1.9101 |
| 32.5 | 1.0959 | 1.1979 | 1.3772 | 1.4796 | 1.6585 | 1.7613 | 1.9399 |
| 33.0 | 1.1123 | 1.2157 | 1.3981 | 1.5018 | 1.6839 | 1.7879 | 1.9696 |
| 33.5 | 1.1288 | 1.2335 | 1.4190 | 1.5240 | 1.7092 | 1.8146 | 1.9994 |
| 34.0 | 1.1452 | 1.2513 | 1.4399 | 1.5463 | 1.7345 | 1.8412 | 2.0291 |
| 34.5 | 1.1617 | 1.2692 | 1.4607 | 1.5685 | 1.7598 | 1.8679 | 2.0588 |
| 35.0 | 1.1782 | 1.2870 | 1.4816 | 1.5908 | 1.7851 | 1.8945 | 2.0886 |
| 35.5 | 1.1946 | 1.3048 | 1.5025 | 1.6130 | 1.8104 | 1.9212 | 2.1183 |
| 36.0 | 1.2111 | 1.3226 | 1.5234 | 1.6352 | 1.8357 | 1.9478 | 2.1481 |
At QuickLOAd PRO, we use the following formula to determine the nodes:
OBT(node) = (slope × L) + intercept
Where the coefficients for each node are:
| Node | Slope | Intercept | Formula |
|---|---|---|---|
| 1 | 0.0328 | 0.0279 | 0.0328 × L + 0.0279 |
| 2 | 0.0356 | 0.0400 | 0.0356 × L + 0.0400 |
| 3 | 0.0418 | 0.0191 | 0.0418 × L + 0.0191 |
| 4 | 0.0446 | 0.0322 | 0.0446 × L + 0.0322 |
| 5 | 0.0506 | 0.0136 | 0.0506 × L + 0.0136 |
| 6 | 0.0532 | 0.0309 | 0.0532 × L + 0.0309 |
| 7 | 0.0594 | 0.0081 | 0.0594 × L + 0.0081 |
| 8 | 0.06225 | 0.0220 | 0.06225 × L + 0.0220 |
| 9 | 0.0680 | 0.0060 | 0.0680 × L + 0.0060 |
| 10 | 0.070625 | 0.0240 | 0.070625 × L + 0.0240 |
| 11 | 0.071333 | 0.1577 | 0.071333 × L + 0.1577 |
| 12 | 0.07975 | 0.0150 | 0.07975 × L + 0.0150 |
| 13 | 0.086125 | -0.0140 | 0.086125 × L - 0.0140 |
| 14 | 0.0880 | 0.0190 | 0.0880 × L + 0.0190 |
Questions and answers:
Q: Does OBT always work as described above?
A: The model assumes some simplification. Hence, it is possible that the nodes do not match real-world results, particularly if the gun has elements that impact the shock waves, i.e., (large/heavy) silencers. Based on our experience, the concept also works best for barrel lengths between 16 and 26 Inch.
Comments
0 comments
Please sign in to leave a comment.